Another great turn out with 27 anglers. It was a tough day as most seem to be this year. Eric Urstad topped the field as he moved in to the lead in the AOY race.
First Place
Name | Count | Weight |
---|---|---|
Eric Urstad | 3 | 4.85 lbs. |
Second Place
Name | Count | Weight |
---|---|---|
Brandon Thomas | 2 | 4.34 lbs. |
Third Place
Name | Count | Weight |
---|---|---|
Justin Johnson | 2 | 3.96 lbs. |
Big Fish
Name | Weight |
---|---|
Matt Johnson | 3.91 lbs lbs. |
Remaining Field
Place | Name | Count | Weight |
---|---|---|---|
4 | Matt Johnson | 1 | 3.91 lbs. |
5 | Jeff Westergard | 1 | 3.90 lbs. |
6 | Shane Reeves | 3 | 3.78 lbs |
7 | Dan Haddrell | 3 | 3.65 lbs. |
8 | Aaron Weinberg | 2 | 3.23 lbs. |
9 | Mike Lull | 2 | 2.93 lbs. |
10 | Robert Mann | 2 | 2.76 lbs. |
11 | Quinton Thomas | 2 | 2.07 lbs. |
12 | Andrew Reeves | 1 | 1.48 lbs. |
13 | Brandon Levy | 1 | 1.44 lbs. |
14 | Trevor Radach | 1 | 1.25 lbs. |
15 | Brian Calvert | 1 | 1.03 lbs. |
16 | Travis Hill | 1 | .89 lbs |
17 | Bob Johnson | 1 | .72 lbs. |
18 | Roy Hawes, Jim Stewart, Jameson Hawn, Mike Schneider, Garret Wade, Jackie Hill, David Attwood, Kelly Hermandy, Rich Pratt | 0 | 0.00 lbs |
* Penalty accessed.