Thirty six anglers graced the break of dawn to compete at the 4th Annual Lake Terrell Spring Open. A total of 83 largemouth bass were weighed in at the scales for a total of 272.39 lbs of fish. Thank you to all that came out and fished. Also would like to thank Valley Sports in Burlington for the $20 gift certificate for 1st Place.
First Place
Name | Count | Weight |
---|---|---|
Matt Johnson | 3 | 15.93 |
Second Place
Name | Count | Weight |
---|---|---|
Roger Davis | 3 | 13.58 |
Third Place
Name | Count | Weight |
---|---|---|
Justin Johnson | 3 | 12.99 |
Big Fish
Name | Weight |
---|---|
Robert Gray | 6.93 lbs. |
Remaining Field
Place | Name | Count | Weight |
---|---|---|---|
4 | Eric Urstad | 3 | 12.61 |
5 | Travis Hill | 3 | 12.02 |
6 | Robert Gray | 3 | 11.97 |
7 | Jameson Hawn | 3 | 11.50 |
8 | David Atwood | 3 | 11.46 |
9 | Joel Ailnen | 3 | 11.00 |
10 | Robert Mann | 3 | 10.96 |
11 | Trevor Radach | 3 | 10.94 |
12 | Matt Krumdiack | 3 | 10.52 |
13 | Bob Johnson | 3 | 10.42 |
14 | Kyle Linderman | 3 | 9.99 |
15 | Chris Hamilton | 2 | 9.87 |
16 | Brian Steyerman | 3 | 9.04 |
17 | Charlie Cardwell | 3 | 8.31 |
18 | Menghons but | 3 | 7.66 |
19 | Dan Haddrell | 3 | 7.61 |
20 | Alex Adams | 3 | 7.4 |
21 | Shane Reeves | 3 | 7.16 |
22 | Frank Connell Jr. | 2 | 7.12 |
23 | Kevin Snider | 3 | 6.91 |
24 | Thongpun But | 3 | 6.56 |
25 | Jim Stewart | 3 | 6.20 |
26 | Brandon Levy | 3 | 5.64 |
27 | Ron Gayton | 2 | 5.23 |
28 | Brian Calvert | 1 | 3.30 |
29 | Mike Schneider | 2 | 3.21 |
30 | John Latham | 1 | 2.59 |
31 | Doug Menard | 1 | 2.44 |
32 | Joe Boyd | 0 | 0.00 |
33 | Brandon Thomas | 0 | 0.00 |
34 | Kellan Morgan | 0 | 0.00 |
35 | Trever Irvine | 0 | 0.00 |
* Penalty accessed.