Lake Samish was host to our season finally.  We had an excellent turnout by members and non-members.  The lake provided us with a fun day of smallmouth and largemouth fishing. 


First Place

Name Count Weight
David Parnickey 3 10.31

Second Place

Name Count Weight
Dan Haddrell 3 6.89

Third Place

Name Count Weight
Matt Johnson 3 6.44

Big Fish

Name Weight
David Parnikey 4.10 lbs.

Remaining Field

Place Name Count Weight
4 Brandon Thomas 3 5.98
5 Brian Steyerman 3 4.86
6 Brian Calvert 3 4.60
7 Trevor Radach 3 4.14
8 Ron Gayton 3 4.04
9 Jim Stewart 3 3.88
10 Mike Schneider 3 3.78
11 John Latham 3 3.74
12 Robert Johnson 2 2.98
13 Menghong Butma 2 2.66
14 Pat. G. 3 2.32
15 Shane Reeves 1 1.58
16 Robert Mann 1 1.02
17 Justin Johnson 1 0.88
18 Rich Pratt 0 0
19 Mike Lull 0 0
20 Sun Butma 0 0
21 Derek A. 0 0

* Penalty accessed.