Kaiser Krushes Potholes

Congratulations Chris Kaiser- 1st - 21.97#
Sterling Mueller - 2nd - 18.86#
Andrew Johnson - 3rd - 17.63#
Chris Kaiser - BB - 4.39#

23 Entrants  - Total Fish 129 -  Total Weight 327.57# - 2.53# average


First Place

Name Count Weight
Chris Kaiser 6 21.97


Second Place

Name Count Weight
Sterling Mueller 6 18.86

Third Place

Name Count Weight
Andrew Johnson 6 17.63

Big Fish

Name Weight
Chris Kaiser 4.39 lbs.


Remaining Field

Place Name Count Weight
4 Braden Freed 6 16.49
5 Ron Johnson 6 16.17
6 Sam Porter 6 15.59
7 Austin Kaech 6 15.27
8 Tristan Christensen 6 15.20
9 Eric Lindsey 6 14.94
10 Sam Clark 6 14.52
11 Jeremiah Woodward 6 14.51
12 Billy Smith 6 13.26
13 Byron Augueta 6 13.01
14 Damon Anderson 6 12.86
15 Brandon Thomas 6 11.81
16 Frank Lopez 6 11.54
17 Jose Reeves 6 11.23
18 Rian Corne 3 10.74
19 Cameron Mueller 3 10.57
20 Rich Pratt 5 8.85
21 Kolten McGuire 3 6.92
23 Justin Johnson 3 6.56
24 Morgan Rowe 3 6.20
25 Cody Wood 2 5.78
26 Justin Rowe 3 5.03
27 Tim Copes 2 4.23
28 Cohen Poolos, Stephen Osterlay 0 0

* Penalty accessed.