Lake Terrell Team Opener Was No April Fools
Congratulations Brandon Thomas/Andrew Johnson - 1st - 17.91#
Roy Hawes/Jose Reeves - 2nd - 15.39 #
Sam Porter/Rian Corne - 3rd - 13.10#
Colt Colyer - BB - 4.77#
19 Teams - 50 fish wieghed for 130.27# - 2.60# average
First Place
Name | Count | Weight |
---|---|---|
Brandon Thomas/Andrew Johnson | 5 | 17.91 |
Second Place
Name | Count | Weight |
---|---|---|
Roy Hawes/Jose Reeves | 5 | 15.39 |
Third Place
Name | Count | Weight |
---|---|---|
Sam Porter/Rian Corne | 5 | 13.10 |
Big Fish
Name | Weight |
---|---|
Coly Colyer | 4.77 lbs. |
Remaining Field
Place | Name | Count | Weight |
---|---|---|---|
4 | David Atwood | 5 | 13.06 |
5 | Thongpun But/Sun But | 5 | 11.67 |
6 | Jason Wynia/Joe Montekon | 5 | 11.65 |
7 | Andrew Reeves/Shane Reeves | 5 | 11.10 |
8 | Mike Malloy/Chris Kaiser | 5 | 10.12 |
9 | Morgan Rowe/Kyle Watts | 5 | 9.89 |
10 | Eric Lindsey/Justin Johnson | 3 | 4.87 |
11 | Colt Colyer/Avery Durr | 1 | 4.77 |
12 | Sterling Mueller/Tristan Christensen | 1 | 3.74 |
13 | Chris Adams/Mike Uwich | 1 | 3.00 |
14 | Cohen Poolos/Owen Poolos - Aet But/Menghon But - Byron Argueta/Frank Lopez | 0 | 0 |
15 | Sam Clark/Cody Wood - Damon Anderson/Ron Johnson - Sach Pelant/Ladd Campbell | 0 | 0 |
* Penalty accessed.